specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
If you are not satisfied with our products, please contact us.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Zinc | ||||
brand | ComsenMed | ||||
color | Black | ||||
style | Compatible | ||||
product_dimensions | 1.34"L x 1.33"W | ||||
exterior_finish | Zinc | ||||
handle_type | Knob | ||||
shape | Star | ||||
special_feature | Easy to Install, Sturdy, Durable | ||||
included_components | Knob | ||||
item_weight | 1.76 ounces | ||||
finish_type | Matte | ||||
metal_type | Alloy Steel, Zinc | ||||
handle_material | Zinc, Alloy Steel | ||||
hand_orientation | Ambidextrous | ||||
unit_count | 1.0 Count | ||||
number_of_items | 2 | ||||
manufacturer | ComsenMed | ||||
upc | 755514248089 | ||||
country_of_origin | China | ||||
finish | Matte | ||||
number_of_pieces | 2 | ||||
special_features | Easy to Install, Sturdy, Durable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #102,725 in Health & Household (See Top 100 in Health & Household) #149 in Rolling Walkers | ||||
date_first_available | March 10, 2023 |
MORE FROM elenker parts
MORE FROM recommendation